Tsubaki Kabelschlepp — Authorized in Israel
Unshielded hi-flex PUR power cables, 1 kV
TRAXLINE® POWER 700 1 kV
Heavy-duty PUR power cable for demanding carrier environments. 7 million motion cycles, travel lengths up to 500 m, rated 0.6/1 kV. Superior oil and chemical resistance.

PowerPUR JacketUnshielded
Unshielded hi-flex PUR power cables, 1 kV
Voltage0.6/1 kV
Temp Range-40 °C to +80 °C
Motion Cycles7 million
Travel Lengthup to 500 m
Bend Radius7.5 × cable OD
Key Features
PUR outer jacket — superior oil, chemical, and UV resistance
Extended low-temperature performance to -40 °C
7 million motion cycles
Bundle stranded conductors
Type Selection
Complete list of orderable configurations — contact RSTECH for pricing and availability.
| Core Number × Cross-section | Part No. | max. Ø mm | Cable weight kg/m | Copper index kg/m |
|---|---|---|---|---|
| 2x1.5² | 45500 | 7.4 | 0.074 | 0.029 |
| 3G1.5² | 45501 | 7.8 | 0.088 | 0.045 |
| 4G1.5² | 45502 | 8.4 | 0.109 | 0.058 |
| 5G1.5² | 45503 | 9.2 | 0.129 | 0.072 |
| 7G1.5² | 45505 | 10.8 | 0.173 | 0.105 |
| 12G1.5² | 45509 | 14.7 | 0.307 | 0.195 |
| 18G1.5² | 45511 | 18 | 0.452 | 0.27 |
| 25G1.5² | 45514 | 21.1 | 0.626 | 0.405 |
| 36G1.5² | 45516 | 26.2 | 0.904 | 0.54 |
| 2x2.5² | 45520 | 8.5 | 0.104 | 0.048 |
| 3G2.5² | 45521 | 9 | 0.127 | 0.075 |
| 4G2.5² | 45522 | 9.8 | 0.158 | 0.108 |
| 5G2.5² | 45523 | 10.8 | 0.19 | 0.125 |
| 7G2.5² | 45525 | 12.7 | 0.259 | 0.175 |
| 12G2.5² | 45529 | 17.9 | 0.482 | 0.3 |
| 18G2.5² | 45531 | 22.2 | 0.704 | 0.45 |
| 25G2.5² | 45534 | 24.8 | 0.947 | 0.625 |
| 36G2.5² | 45536 | 30.7 | 1.337 | 0.9 |
| 2x4² | 45540 | 9.9 | 0.146 | 0.08 |
| 3G4² | 45541 | 10.6 | 0.187 | 0.12 |
| 4G4² | 45542 | 11.6 | 0.233 | 0.154 |
| 7G4² | 45543 | 15.3 | 0.399 | 0.269 |
| 5G4² | 45544 | 12.9 | 0.284 | 0.24 |
| 12G4² | 45546 | 22.1 | 0.748 | 0.461 |
| 30G4² | 45549 | 33.6 | 1.774 | 1.152 |
| 3G6² | 45551 | 12.3 | 0.265 | 0.173 |
| 4G6² | 45552 | 13.6 | 0.336 | 0.24 |
| 5G6² | 45553 | 15.1 | 0.419 | 0.288 |
| 7G6² | 45555 | 18.5 | 0.599 | 0.403 |
| 3G50² | 45559 | 30.7 | 1.954 | 1.44 |
| 5G35² | 45560 | 33.7 | 2.249 | 1.75 |
| 3G10² | 45561 | 15.2 | 0.418 | 0.288 |
| 4G10² | 45562 | 17 | 0.541 | 0.384 |
| 5G10² | 45563 | 18.9 | 0.668 | 0.5 |
| 3G16² | 45564 | 18.8 | 0.672 | 0.461 |
| 4G16² | 45565 | 21 | 0.869 | 0.64 |
| 5G16² | 45566 | 23.7 | 1.089 | 0.8 |
| 3G25² | 45567 | 23 | 1.019 | 0.75 |
| 4G25² | 45568 | 25.7 | 1.306 | 1 |
| 5G25² | 45569 | 28.9 | 1.626 | 1.2 |
| 3G35² | 45570 | 26.7 | 1.395 | 1.008 |
| 4G35² | 45571 | 30.1 | 1.815 | 1.344 |
| 4G50² | 45572 | 34.6 | 2.541 | 1.92 |
| 4G70² | 45573 | 40 | 3.559 | 2.7 |
| 4G95² | 45574 | 45.3 | 4.451 | 3.8 |
Additional configurations available upon request. Contact RSTECH Electronics for pricing, lead times and samples.
Request a QuoteApplications
- Steel & metal processing
- Port cranes
- Heavy industrial machinery
Source TRAXLINE® POWER 700 1 kV in Israel
Contact RSTECH Electronics — your local authorized Tsubaki Kabelschlepp representative — for pricing, availability, and technical support.