Unshielded hi-flex single-core PUR power cable, 1 kV
TRAXLINE® POWER ONE 700 1 kV
Single-core PUR power cable for high-current motor supply in heavy-duty carrier systems. 7 million motion cycles, travel lengths up to 500 m, rated 0.6/1 kV.

Unshielded hi-flex single-core PUR power cable, 1 kV
Key Features
Single-core construction for high current capacity
PUR outer jacket — oil and chemical resistant
7 million motion cycles
Flexible in large cross-sections
Type Selection
Complete list of orderable configurations — contact RSTECH for pricing and availability.
| Core Number × Cross-section | Part No. | max. Ø mm | Cable weight kg/m | Copper index kg/m |
|---|---|---|---|---|
| 1x0.25² | 45575 | 4.1 | 0.017 | 0.002 |
| 1x0.34² | 45576 | 4.2 | 0.019 | 0.003 |
| 1x0.5² | 45577 | 4.3 | 0.021 | 0.005 |
| 1x0.75² | 45578 | 4.7 | 0.026 | 0.007 |
| 1x1² | 45579 | 4.9 | 0.029 | 0.01 |
| 1x1.5² | 45580 | 5.6 | 0.039 | 0.014 |
| 1x2.5² | 45581 | 6.2 | 0.053 | 0.025 |
| 1x4² | 45582 | 6.8 | 0.072 | 0.04 |
| 1x6² | 45583 | 7.4 | 0.094 | 0.06 |
| 1x10² | 45584 | 8.6 | 0.142 | 0.1 |
| 1x16² | 45585 | 9.7 | 0.204 | 0.154 |
| 1x25² | 45586 | 11.3 | 0.298 | 0.24 |
| 1x35² | 45587 | 12.7 | 0.397 | 0.35 |
| 1x50² | 45588 | 15 | 0.571 | 0.5 |
| 1x70² | 45589 | 17 | 0.785 | 0.7 |
| 1x95² | 45590 | 19.5 | 1.029 | 0.95 |
| 1x120² | 45591 | 21.4 | 1.285 | 1.2 |
| 1x150² | 45592 | 24.2 | 1.572 | 1.5 |
| 1x185² | 45593 | 26.6 | 1.919 | 1.85 |
| 1x240² | 45594 | 30.2 | 2.503 | 2.304 |
| 1x300² | 45595 | 34.4 | 3.119 | 2.88 |
| 1x400² | 45596 | 40.2 | 4.042 | 3.8 |
| 1x500² | 45597 | 42.8 | 5.142 | 5 |
| 1x700² | 45598 | 49.9 | 7.405 | 6.68 |
Additional configurations available upon request. Contact RSTECH Electronics for pricing, lead times and samples.
Request a QuoteApplications
- High-current motor feeders
- Large drive systems
- Port and steel-plant machinery
Source TRAXLINE® POWER ONE 700 1 kV in Israel
Contact RSTECH Electronics — your local authorized Tsubaki Kabelschlepp representative — for pricing, availability, and technical support.