Tsubaki Kabelschlepp — Authorized in Israel
Unshielded hi-flex single-core TPE power cable, 1 kV
TRAXLINE® POWER ONE 1000 TPE 1 kV
Top-tier single-core TPE power cable for extreme environments. 10 million motion cycles, travel lengths up to 1000 m, temperature rated -50 °C to +90 °C. Halogen-free.

PowerTPE JacketUnshielded
Unshielded hi-flex single-core TPE power cable, 1 kV
Voltage0.6/1 kV
Temp Range-50 °C to +90 °C
Motion Cycles10 million
Travel Lengthup to 1000 m
Bend Radius7.5 × cable OD
Key Features
Single-core construction
TPE jacket — halogen-free, -50 °C to +90 °C
10 million motion cycles
Up to 1000 m travel
Type Selection
Complete list of orderable configurations — contact RSTECH for pricing and availability.
| Core Number × Cross-section | Part No. | max. Ø mm | Cable weight kg/m | Copper index kg/m |
|---|---|---|---|---|
| 1x2.5² | 49581 | 6.2 | 0.054 | 0.025 |
| 1x4² | 49582 | 6.8 | 0.074 | 0.04 |
| 1x6² | 49583 | 7.4 | 0.096 | 0.06 |
| 1x10² | 49584 | 8.6 | 0.145 | 0.1 |
| 1x16² | 49585 | 9.7 | 0.207 | 0.154 |
| 1x25² | 49586 | 11.3 | 0.303 | 0.24 |
| 1x35² | 49587 | 12.7 | 0.404 | 0.35 |
| 1x50² | 49588 | 15 | 0.58 | 0.434 |
| 1x70² | 49589 | 17 | 0.796 | 0.7 |
| 1x95² | 49590 | 19.5 | 1.042 | 0.95 |
| 1x120² | 49591 | 21.4 | 1.268 | 1.2 |
| 1x150² | 49592 | 24.2 | 1.595 | 1.5 |
| 1x185² | 49593 | 26.6 | 1.949 | 1.85 |
| 1x240² | 49594 | 30.2 | 2.537 | 2.304 |
| 1x300² | 49595 | 34.4 | 3.16 | 2.88 |
Additional configurations available upon request. Contact RSTECH Electronics for pricing, lead times and samples.
Request a QuoteApplications
- Extreme single-core feeders
- Offshore & arctic drive systems
Source TRAXLINE® POWER ONE 1000 TPE 1 kV in Israel
Contact RSTECH Electronics — your local authorized Tsubaki Kabelschlepp representative — for pricing, availability, and technical support.